
Property Attributes
- MLS#1311249
- TypePending
- CountyPROVIDENCE
- CityEast Providence
- AreaEast Providence
- Zip02914
- StyleColonial
- Year Built1932
- Taxes$ 2300
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Williams & Stuart Real Estate
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Enter this Dutch Colonial and you are met with a welcoming fireplace, an open first floor featuring a wonderful living room and dining room with hardwood floors & numerous windows to let in the natural light, plus a good-sized kitchen. The second floor has three generously-sized bedrooms, each with ample closet space, and a full bath with a claw-foot tub. A stairway leads to the attic offering additional storage. Located close to the highway, shopping and schools. With a few upgrades ~ this house could be the gem of the neighborhood. Come take a look for yourself. Highest and Best Due 5/29/22 at 5:00pm
Price History | |
---|---|
5/26/2022 | Listed $270,000 |
General Features
Appliances | Gas Water Heater, Oven, Range, Water Heater |
---|---|
Architectural Style | Colonial |
Basement | Full, Interior Entry, Unfinished |
Construction Materials | Plaster, Vinyl Siding |
Cooling | None |
Electric | 100 Amp Service |
Exterior Features | Porch |
Heating | Baseboard, Gas |
Interior Features | Attic, Tub Shower, Cable TV |
Levels | Two |
Listing Agent State License | RES.0043127 |
Lot Size Square Feet | 3920 |
Patio/Porch Features | Porch |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected, Public Sewer |
Status | Pending |
Stories | 2 |
Total Rooms | 6 |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 1260 |
---|---|
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1260 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Foundation Details | See Remarks |
Lot Size Acres | 0.09 |
Lot Size Area | 3920 |
Lot Size Units | Square Feet |
Parking Features | No Garage |
Total Parking | 2 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Second | |||
Bedroom 1 | Second | |||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Dining Room | First | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool