
Property Attributes
- MLS#1310121
- TypePending
- CountyPROVIDENCE
- CityLincoln
- AreaLincoln
- NeighborhoodManville
- Zip02838
- StyleCabin/Cottage,Ranch
- Year Built1925
- Taxes$ 5796
- Price$ 339,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1558
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX Town & Country
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Great Opportunity for this Single Level Ranch / Cottage situated on a corner lot. This well cared for home is ready for its next owner who can bring in their own updates and call it home. This home features a young Boiler, Oil Tank, 200 Amp Electric, Roof, Exterior Paint and a Spacious Covered Front Porch with Composite Decking. Inside, you can find a Sizeable Family Room with Cathedral Ceiling and Wood Burning Stove, Hardwood Flooring under the carpeting, an Expandable 2nd Floor, and a Walkout Basement with Office Space. This floor plan could easily accommodate a 3rd Bedroom. Plenty of storage is available behind a Sizeable Two Car Garage, Loft Storage and Storage adjacent to the basement. Plenty to work with and a MUST SEE. Taxes listed do not account for Homestead Exemption.
Price History | |
---|---|
5/13/2022 | Listed $375,000 |
5/17/2022 | 10% - $339,000 |
General Features
Appliances | Dryer, Dishwasher, Oven, Oil Water Heater, Range, Refrigerator, Range Hood, Water Heater, Washer |
---|---|
Architectural Style | Cabin/Cottage, Ranch |
Attached Garage | Yes |
Basement | Full, Partially Finished, Walk-Out Access |
Co-Listing Agent State License # | RES.0029150 |
Community Features | Golf, Highway Access, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s), Sidewalks |
Construction Materials | Plaster, Shingle Siding |
Cooling | Wall Unit(s) |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Porch, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Hot Water, Oil, Zoned |
Interior Features | Tub Shower, Cable TV |
Levels | Two |
Lot Size Square Feet | 10454 |
Patio/Porch Features | Porch |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System Owned |
Sewer | Connected |
Status | Pending |
Stories | 2 |
Subdivision Name | Manville |
Total Rooms | 6 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/21-Ascension-ST-Lincoln-RI-02838 |
Interior Features
Above Grade Finished Area | 1358 |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 200 |
Fireplace Features | Insert, Masonry, Wood Burning |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1558 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Frontage Length | 52 |
Lot Features | Corner Lot |
Lot Size Acres | 0.24 |
Lot Size Area | 10454 |
Lot Size Units | Square Feet |
Parking Features | Attached, Garage |
Total Parking | 5 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bedroom 1 | First | |||
Bedroom 2 | First | |||
Dining Room | First | |||
Family Room | First | |||
Kitchen | First | |||
Living Room | First | |||
Office | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool