
Property Attributes
- MLS#1309790
- TypeSingle Family
- CountyWASHINGTON
- CityNorth Kingstown
- AreaNorth Kingstown
- Zip02852
- StyleColonial
- Year Built1916
- Taxes$ 2968
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.430005 Acres
Listing Provided Courtesy Of:
RI Real Estate Services
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Set back on almost an 1/2 acre of wooded land this home offers privacy, great location and expansion potential. Featuring a freshly updated interior, 2 beds, 1 bath and approximately 1,000 sqft of living space. Also offering a nice yard, rear privacy for potential expansion, low maintenance siding & shed storage. Excellent location at the gateway to South County, Newport and all points! This house is leased until October 31st, but can be purchased immediately and collect rent. Call for details!
Price History | |
---|---|
5/11/2022 | Listed $299,900 |
General Features
Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | Colonial |
Basement | None |
Community Features | Golf, Highway Access, Marina, Near Schools, Public Transportation, Recreation Area, Shopping |
Construction Materials | Vinyl Siding, Wood Siding |
Cooling | Window Unit(s) |
Exterior Features | Balcony, Deck |
Heating | Baseboard, Oil |
Interior Features | Attic |
Levels | Two |
Listing Agent State License | REB.0018125 |
Lot Size Square Feet | 18731 |
Patio/Porch Features | Balcony, Deck |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Total Rooms | 7 |
Utilities | Water Available |
Virtual Tour | https://tour.RiLiving.com/1257-Tower-Hill-RD-North-Kingstown-RI-02852 |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | None |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 960 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.43 |
Lot Size Area | 18731 |
Lot Size Units | Square Feet |
Parking Features | No Garage |
Total Parking | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bedroom 1 | Second | |||
Bedroom 2 | Second | |||
Dining Room | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool