
Property Attributes
- MLS#1307966
- TypeSingle Family
- CountyPROVIDENCE
- CityEast Providence
- AreaEast Providence
- NeighborhoodRiverside
- Zip02915
- StyleRaised Ranch
- Year Built1977
- Taxes$ 4031
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size12,500 SqFt
Listing Provided Courtesy Of:
Century 21 The Seyboth Team
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Stunning makeover of this 4-bed, 2-bath home located in desirable Riverside. Beautiful and modern kitchen features white cabinetry, granite countertop, and stainless steel appliances. The open floor plan makes for a smooth transition from kitchen to dining area to living room. Two beds on main level with another two beds on lower level. Sliders off of the dining room lead to a generously-sized deck and walkout sliders on lower level lead to a patio overlooking the large fenced-in yard with storage shed. It's the perfect size home in a perfect neighborhood. And it's move-in ready!!
Price History | |
---|---|
4/21/2022 | Listed $500,000 |
5/3/2022 | 3% - $489,900 |
5/10/2022 | 4% - $475,000 |
5/17/2022 | 2% - $469,900 |
5/24/2022 | 2% - $465,000 |
5/31/2022 | 1% - $464,500 |
6/14/2022 | 4% - $450,000 |
6/21/2022 | 1% - $449,900 |
General Features
Appliances | Gas Water Heater |
---|---|
Architectural Style | Raised Ranch |
Basement | Full, Finished, Walk-Out Access |
Co-Listing Agent State License # | REB.0019335 |
Construction Materials | Drywall, Aluminum Siding, Shingle Siding |
Cooling | Wall Unit(s) |
Electric | 100 Amp Service |
Heating | Baseboard, Gas |
Interior Features | Tub Shower |
Levels | One |
Listing Agent State License | REB.0019335 |
Lot Size Square Feet | 12500 |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Riverside |
Total Rooms | 8 |
Virtual Tour | https://tour.RiLiving.com/515-Forbes-ST-East-Providence-RI-02915 |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 900 |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2300 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Lot Size Acres | 0.287 |
Lot Size Area | 12500 |
Lot Size Units | Square Feet |
Parking Features | No Garage |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool