
Property Attributes
- MLS#1303125
- TypeSingle Family
- CountyWASHINGTON
- CityNorth Kingstown
- AreaNorth Kingstown
- NeighborhoodSaunderstown
- Zip02874
- StyleColonial
- Price$ 869,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2312
- Lot Size12.316 Acres
Listing Provided Courtesy Of:
RE/MAX FLAGSHIP, INC.
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome home to Gilbert Lane, a new private compound in the heart of Saunderstown. Lots range from 3 acres to 12 plus acres in a private compound with only 5 homes. This colonial offers an open design with 4 beds and 3.5 baths with attached 2 car garage. Amenities include hardwood floors and stairs; tile baths; upgraded kitchen; appliance allowance; 1st and 2nd floor bedroom suites; master suite with tile bath and rimless doors; gas fireplace; 1st floor laundry; farmers porch; attached garage and more. Location off Snuff Mill Road is ideal with easy access to Route 1; Newport; Wickford T station; beaches and everything you need to make living here a great choice. Material and building costs are rising fast. Buy now and lock your price today!!!OPTIONS AVAILABLE!!!
Price History | |
---|---|
2/11/2022 | Listed $869,900 |
General Features
Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Community Features | Highway Access, Marina, Near Schools, Public Transportation, Recreation Area, Tennis Court(s) |
Construction Materials | Plaster, Vinyl Siding |
Cooling | Central Air |
Electric | 200+ Amp Service, Circuit Breakers, 220 Volts |
Exterior Features | Deck, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 750 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Propane, Zoned |
Interior Features | Attic, Tub Shower, Pantry |
Levels | Two |
Lot Size Square Feet | 536484 |
Patio/Porch Features | Deck, Porch |
Property Condition | Under Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | Saunderstown |
Total Rooms | 8 |
Utilities | Underground Utilities |
Zoning | RR |
Interior Features
Above Grade Finished Area | 2312 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Gas, Zero Clearance |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Hardwood, Carpet |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2312 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Frontage Length | 200 |
Lot Features | Cul-De-Sac, Private, Secluded, Wooded |
Lot Size Acres | 12.316 |
Lot Size Area | 536484 |
Lot Size Units | Square Feet |
Parking Features | Attached, Garage |
Total Parking | 8 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Dining Room | First | |||
Half Bath | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First | |||
Master Bedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool