
Property Attributes
- MLS#1286762
- TypeSingle Family
- CountyNEWPORT
- CityJamestown
- AreaJamestown
- NeighborhoodEast Shore Road
- Zip02835
- StyleContemporary,Colonial
- Year Built1985
- Taxes$ 14554
- Price$ 3,825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5119
- Lot Size2.33 Acres
Listing Provided Courtesy Of:
Lila Delman Compass
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Seaside retreat - This lovely Dutch Gambrel home is sited on 2.33 acres with 60 feet of frontage on Narragansett Bay. The landscaping is exquisite with an award winning bluestone patio with built in spa, garden trellis, stone wall assents, an outdoor fireplace. The lawn leads to a waterside boathouse, ideal for evening dining by the water, afternoon drinks, or just relaxing watching the boats sail by. The private dock and moorings are ideal for the boating enthusiast. As you enter the residence you are greeted by a 2-story foyer with light filled staircase from the cupola above. The custom cherry library is ideal for a home office, or relaxing with a book while enjoying the fireplace. The recently built kitchen, was added by the current owners, and includes a fireplace and a wall of windows overlooking the patio. Two guest bedrooms, a shared bath, and a lavette, and private elevator complete the 1st floor layout. The 2nd floor enjoys a very open and airy feel with vaulted ceiling accented by truss style beams, a lovely sitting area leads to a open balcony overlooking the yard. A spacious family room includes a fireplace, and room for a piano. The main bedroom with private bath, also has a balcony. Additionally there is a lovely gallery with wet bar area, ideal for displaying works of art, a study for over flow guests, as well as a 4-season sunporch. The main residence has a 2-car garage, full partially finished basement, plus detached oversized 1-car with full guest quarters.
Price History | |
---|---|
7/14/2021 | Listed $3,995,000 |
9/14/2021 | 4% - $3,875,000 |
5/12/2022 | 2% - $3,825,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Dryer, Dishwasher, Exhaust Fan, Microwave, Oven, Oil Water Heater, Range, Refrigerator, Range Hood, Washer |
Architectural Style | Contemporary, Colonial |
Attached Garage | Yes |
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Community Features | Golf, Highway Access, Marina, Near Schools, Public Transportation, Recreation Area |
Construction Materials | Drywall, Plaster, Masonry, Other, Shingle Siding, Wood Siding |
Cooling | Central Air |
Electric | 200+ Amp Service, Circuit Breakers, Generator, 220 Volts |
Exterior Features | Balcony, Patio, Paved Driveway |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Baseboard, Gas, Hydro Air, Hot Water, Oil, Radiant |
Interior Features | Wet Bar, Cathedral Ceiling(s), Skylights, Tub Shower, Elevator, Cable TV, Wood Burning Stove |
Levels | Two |
Listing Agent State License | RES.0027739 |
Lot Size Square Feet | 101495 |
Other Structures | Guest House, Outbuilding |
Patio/Porch Features | Balcony, Patio |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System Owned |
Sewer | Septic Tank |
Spa Features | Hot Tub |
Status | Active |
Stories | 2 |
Subdivision Name | East Shore Road |
Total Rooms | 8 |
Utilities | Underground Utilities |
View | Water |
Virtual Tour | https://tour.RiLiving.com/864-East-Shore-RD-Jamestown-RI-02835 |
Waterfront Features | Beach Front, Dock Access, Walk to Water, Waterfront |
Zoning | RR80 |
Interior Features
Above Grade Finished Area | 4525 |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 594 |
Fireplace Features | Marble, Stone, Zero Clearance |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Hardwood, Parquet, Carpet |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5119 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 4 |
Window Features | Skylight(s), Thermal Windows |
Exterior Features
Covered Spaces | 3 |
---|---|
Foundation Details | Concrete Perimeter |
Frontage Length | 150 |
Lot Features | Waterfront |
Lot Size Acres | 2.33 |
Lot Size Area | 101495 |
Lot Size Units | Square Feet |
Parking Features | Attached, Detached, Garage, Garage Door Opener |
Spa | Yes |
Total Parking | 11 |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool